| Class | Day | Time | Instructor | Room |
| S.W.A.T. | Wed | 05:50 AM | Martin | Cycling Studio |
| Body Pump | Mon Fri | 06:00 AM 12:00 AM | JJ | Studio A |
| Cardio/Strength Combo | Tue Thu | 08:00 AM 09:00 AM | Angie | Studio A |
| Cycling | Sat | 08:00 AM | Barbara | Cycling Studio |
| Cycling | Mon Wed | 08:30 AM | Angie | Studio A |
| Deep Water | Wed | 09:00 AM 12:00 AM | Cindy | Outdoor Pool |
| Cycling | Tue Sat | 09:30 AM | Glenn | Studio A |
| Silver Sneakers | Mon Wed Fri | 10:30 AM | Lynn | Studio A |
| Yoga | Tue Thu | 10:30 AM 12:00 AM | Becky | Studio A |
| Silver Sneakers | Mon Wed Fri | 11:30 AM | Lynn | Studio A |
| Silver Sneakers | Tue | 12:00 PM 12:00 PM | Janelle | Studio A |
| Silver Sneakers | Thu | 12:00 PM 12:00 AM | Heidi | Studio A |
| Silver Sneakers | Thu | 12:00 PM 12:00 AM | Heidi | Studio A |
| BODY PUMP | Tue | 05:00 PM 12:00 AM | Molly | Studio A |
| Cycling | Thu | 05:00 PM | Debra | Studio A |
| Cycling | Fri | 05:45 PM | Kim | Studio A |
| Pilates | Wed | 05:45 PM | Kara | Studio A |
| Cycling | Mon Wed | 06:00 PM | Cycling Studio | Studio A |
| Body Pump | Thu | 06:15 PM | Michelle | Studio A |
| Cycling | Tue | 06:15 PM | Michelle | Cycling Studio |
| Mon Wed | 07:00 PM 08:00 PM | Grace | Studio A | |
| Mon Wed | 07:00 PM | Grace | Studio A | |
| Yoga | Mon Wed | 07:00 PM | Grace | Studio A |
500 Sterthaus Drive
Ormond Beach, FL 32174
(386) 673-9622
Monday - Thursday 5:45 a.m. - 9:00 p.m.